
FeaturedFrom
$95| Feature | BasicStructure review | StandardFull deck | PremiumRaise package |
|---|---|---|---|
| Slide-by-slide notes | — | — | |
| Proposed structure | — | — | |
| Headline rewrites | — | — | |
| 18 slides | — | — | |
| Narrative restructure | — | — | |
| Custom charts | — | — | |
| Editable file | — | — | |
| Q&A run-through | — | — | |
| Main deck plus appendix | — | — | |
| One-page summary | — | — | |
| Data room structure | — | — | |
| Two rehearsal sessions | — | — | |
| Post-feedback revisions | — | — | |
| Delivery time | 4 days | 10 days | 18 days |
| Revisions | 2 | 3 | 4 |
| Price | $199 | $599 | $1,199 |
@hannah_reid
Pitch decks and investor materials
I have built decks for raises that closed and raises that did not, and the difference is almost never the design. I will restructure your story first and tell you plainly which slides are doing nothing.
5.0
7 reviews


very happy. the bot handles most of our support now and we didnt have to change anything on our side

