
FeaturedFrom
$190| Feature | BasicSpeed audit | StandardSpeed work | PremiumDeep optimisation |
|---|---|---|---|
| Mobile and desktop measurement | — | — | |
| App impact report | — | — | |
| Prioritised fixes | — | — | |
| Everything in Audit | — | — | |
| Image and script work | — | — | |
| Theme optimisation | — | — | |
| Before/after report | — | — | |
| Everything in Speed work | — | — | |
| Theme code refactor | — | — | |
| App replacement advice | — | — | |
| Monitoring setup | — | — | |
| 30 days of support | — | — | |
| Delivery time | 3 days | 8 days | 14 days |
| Revisions | 1 | 2 | 3 |
| Price | $149 | $449 | $899 |
@tom_eriksen
Shopify stores that convert, not just look good
Shopify since 2016. I build and fix stores: theme work, app integrations, checkout and the speed problems that quietly cost you sales. I will tell you when an app you are paying for is doing nothing.
4.9
11 reviews


Perfect 👍
Seller's reply
Thank you — your brief was clear, which made the whole thing easier. Message me any time.
Perfect 👍
Seller's reply
Thank you — your brief was clear, which made the whole thing easier. Message me any time.
Handled our security review without complaint and deployed on our own servers. Works exactly as promised.
Perfect 👍
Excellent. Understood the problem faster than our own team did.

