
FeaturedFrom
$190
| Feature | BasicAudit | StandardAudit and fix | PremiumFull optimisation |
|---|---|---|---|
| Full performance audit | — | — | |
| Prioritised task list | — | — | |
| Before measurements | — | — | |
| Everything in Audit | — | — | |
| Image and font optimisation | — | — | |
| Bundle size reduction | — | — | |
| Caching configuration | — | — | |
| Before/after report | — | — | |
| Everything in Audit and fix | — | — | |
| Server response optimisation | — | — | |
| Third-party script strategy | — | — | |
| Performance budget in CI | — | — | |
| Monitoring setup | — | — | |
| 30 days of support | — | — | |
| Delivery time | 3 days | 8 days | 14 days |
| Revisions | 1 | 2 | 3 |
| Price | $129 | $399 | $799 |
@mateo_ortega
Modern web applications with React and Next.js
I have delivered more than 40 projects, from marketing sites to SaaS dashboards. Performance and accessibility are not something I bolt on at the end; Lighthouse scores and keyboard navigation are part of what I consider a finished build.
4.6
9 reviews


Would use again. Took slightly longer than quoted but the quality is there.
Excellent. Understood the problem faster than our own team did.
very happy. the bot handles most of our support now and we didnt have to change anything on our side

