From$149
| Feature | BasicAudit | StandardAudit and fix | PremiumFull optimisation |
|---|---|---|---|
| Full performance audit | — | — | |
| Prioritised task list | — | — | |
| Before measurements | — | — | |
| Everything in Audit | — | — | |
| Image and font optimisation | — | — | |
| Bundle size reduction | — | — | |
| Caching configuration | — | — | |
| Before/after report | — | — | |
| Everything in Audit and fix | — | — | |
| Server response optimisation | — | — | |
| Third-party script strategy | — | — | |
| Performance budget in CI | — | — | |
| Monitoring setup | — | — | |
| 30 days of support | — | — | |
| Delivery time | 3 days | 8 days | 14 days |
| Price | $129 | $399 | $799 |
@mateo_ortega
Modern web applications with React and Next.js
I have delivered more than 40 projects, from marketing sites to SaaS dashboards. Performance and accessibility are not something I bolt on at the end; Lighthouse scores and keyboard navigation are part of what I consider a finished build.
5.0
1 reviews
Great communication. Finished a day early and sent the files in a tidy folder structure.