
FeaturedFrom
$95| Feature | BasicShort talk | StandardFull talk | PremiumKeynote package |
|---|---|---|---|
| 12 slides | — | — | |
| Speaker notes | — | — | |
| Editable file | — | — | |
| PDF export | — | — | |
| 30 slides | — | — | |
| Structure pass | — | — | |
| Handout version | — | — | |
| Custom charts | — | — | |
| Rehearsal notes | — | — | |
| 50+ slides | — | — | |
| Reusable template | — | — | |
| Animation and build order | — | — | |
| Two rehearsal sessions | — | — | |
| On-the-day file check | — | — | |
| Delivery time | 4 days | 8 days | 15 days |
| Revisions | 2 | 3 | 4 |
| Price | $149 | $399 | $799 |
@hannah_reid
Pitch decks and investor materials
I have built decks for raises that closed and raises that did not, and the difference is almost never the design. I will restructure your story first and tell you plainly which slides are doing nothing.
4.9
15 reviews


Delivered on time, explained everything in plain language, and the documentation is genuinely good — our new developer was up to speed in half a day.
Communication was genuinely good. Delivered the system earlier than we expected and it does what we asked.
Seller's reply
Thank you — your brief was clear, which made the whole thing easier. Message me any time.
Handled our security review without complaint and deployed on our own servers. Works exactly as promised.

