

| Feature | BasicSingle direction | StandardThree concepts | PremiumLogo and basics |
|---|---|---|---|
| 1 concept | — | — | |
| SVG + PNG files | — | — | |
| Monochrome variant | — | — | |
| Commercial rights | — | — | |
| 3 concepts | — | ||
| Full file set (SVG, PDF, PNG) | — | — | |
| Reversed and monochrome variants | — | — | |
| One-page usage guide | — | — | |
| Source file included | — | — | |
| Colour palette and type pairing | — | — | |
| Business card and social avatar | — | — | |
| Favicon and app icon set | — | — | |
| Usage guide | — | — | |
| Source files included | — | — | |
| Delivery time | 4 days | 7 days | 12 days |
| Revisions | 2 | 3 | 4 |
| Price | $99 | $249 | $549 |
@elsa_lindqvist
Brand identity and product interface designer
I work with early-stage companies and build the whole visual language in one place: logo, typography, product interface and presentation templates. Figma files arrive with a tidy layer structure, because your team continuing without me matters more than a pretty hand-off.
4.9
15 reviews


Communication was genuinely good. Delivered the system earlier than we expected and it does what we asked.
Excellent. Understood the problem faster than our own team did.
Really pleased. Small revision requested, fixed the same day with an explanation of why he'd done it the original way.
Perfect 👍
solid work. needed a couple of rounds to get the tone right but he was patient about it
Excellent. Understood the problem faster than our own team did.

