
FeaturedFrom
$190
| Feature | BasicSmall feature | StandardFeature set | PremiumMajor addition |
|---|---|---|---|
| 1 feature | — | — | |
| Device testing | — | — | |
| Pull request | — | — | |
| Short handover note | — | — | |
| Up to 3 features | — | — | |
| Automated tests | — | — | |
| Release build | — | — | |
| Store update handled | — | — | |
| 14 days of support | — | — | |
| Large feature module | — | — | |
| Backend changes included | — | — | |
| Phased rollout plan | — | — | |
| Performance profiling | — | — | |
| 30 days of support | — | — | |
| Delivery time | 7 days | 14 days | 24 days |
| Revisions | 2 | 3 | 4 |
| Price | $299 | $699 | $1,399 |
@raj_mehta
iOS and Android apps built with React Native
I build mobile apps from idea to store listing and handle the App Store and Google Play submission myself. Delivery includes the source code, build instructions and the store assets, so you are never locked to me for a release.
5.0
9 reviews


Handled our security review without complaint and deployed on our own servers. Works exactly as promised.
Seller's reply
Thanks, it was a pleasure. Still around if anything comes up.
Perfect 👍
Seller's reply
Thank you — your brief was clear, which made the whole thing easier. Message me any time.
very happy. the bot handles most of our support now and we didnt have to change anything on our side

