From$149
| Feature | BasicSmall feature | StandardFeature set | PremiumMajor addition |
|---|---|---|---|
| 1 feature | — | — | |
| Device testing | — | — | |
| Pull request | — | — | |
| Short handover note | — | — | |
| Up to 3 features | — | — | |
| Automated tests | — | — | |
| Release build | — | — | |
| Store update handled | — | — | |
| 14 days of support | — | — | |
| Large feature module | — | — | |
| Backend changes included | — | — | |
| Phased rollout plan | — | — | |
| Performance profiling | — | — | |
| 30 days of support | — | — | |
| Delivery time | 7 days | 14 days | 24 days |
| Price | $299 | $699 | $1,399 |
@raj_mehta
iOS and Android apps built with React Native
I build mobile apps from idea to store listing and handle the App Store and Google Play submission myself. Delivery includes the source code, build instructions and the store assets, so you are never locked to me for a release.
Place the first order and be the first to share your experience.