From$149
| Feature | BasicCore setup | StandardFull backend | PremiumProduction setup |
|---|---|---|---|
| Authentication | — | — | |
| Database model | — | — | |
| Security rules | — | — | |
| Setup document | — | — | |
| Everything in Core setup | — | — | |
| File storage with rules | — | — | |
| Cloud Functions | — | — | |
| Push notifications | — | — | |
| Analytics and Crashlytics | — | — | |
| Everything in Full backend | — | — | |
| Dev/staging/production projects | — | — | |
| CI deployment pipeline | — | — | |
| Rule test suite | — | — | |
| Cost model and alerts | — | — | |
| 30 days of support | — | — | |
| Delivery time | 5 days | 9 days | 16 days |
| Price | $199 | $449 | $899 |
@raj_mehta
iOS and Android apps built with React Native
I build mobile apps from idea to store listing and handle the App Store and Google Play submission myself. Delivery includes the source code, build instructions and the store assets, so you are never locked to me for a release.
5.0
1 reviews
Better than we expected. Kept us posted at every step and turned around revision requests the same day.