From$99
| Feature | BasicAccount setup | StandardSetup and launch | PremiumMonthly management |
|---|---|---|---|
| 1 campaign | — | — | |
| Conversion tracking | — | — | |
| Keyword research | — | — | |
| Ad copy variants | — | — | |
| Up to 4 campaigns | — | — | |
| Negative keyword lists | — | — | |
| Landing page feedback | — | — | |
| Two weeks of optimisation | — | — | |
| Launch report | — | — | |
| Unlimited campaigns | — | — | |
| Weekly optimisation | — | — | |
| A/B testing programme | — | — | |
| Monthly performance report | — | — | |
| Monthly strategy call | — | — | |
| Delivery time | 3 days | 7 days | 30 days |
| Price | $129 | $399 | $999 |
@ben_whitfield
SEO audits and organic growth consulting
I work on technical SEO, content architecture and link profiles for e-commerce and SaaS sites. My reports are not slide decks; they are actionable task lists where every line says what to do, why it matters and what to expect from it.
5.0
1 reviews
The attention to detail shows. The deck went down well in our team meeting.