From$129
| Feature | BasicQuick audit | StandardFull audit | PremiumAudit and roadmap |
|---|---|---|---|
| Up to 50 pages | — | — | |
| Technical findings | — | — | |
| Prioritised task list | — | — | |
| Up to 500 pages | — | — | |
| Keyword and competitor analysis | — | — | |
| Content gap report | — | — | |
| Internal linking plan | — | — | |
| Walkthrough call | — | — | |
| Unlimited pages | — | — | |
| Backlink analysis | — | — | |
| Three-month roadmap | — | — | |
| Tracking and reporting setup | — | — | |
| Follow-up review after 30 days | — | — | |
| Delivery time | 3 days | 6 days | 12 days |
| Price | $99 | $249 | $599 |
@ben_whitfield
SEO audits and organic growth consulting
I work on technical SEO, content architecture and link profiles for e-commerce and SaaS sites. My reports are not slide decks; they are actionable task lists where every line says what to do, why it matters and what to expect from it.
Place the first order and be the first to share your experience.