
FeaturedFrom
$190
| Feature | BasicFocused scope | StandardExtended scope | PremiumComplete scope |
|---|---|---|---|
| 1 scope unit(s): app flow | — | — | |
| Device checks | |||
| Issue report | |||
| Submission checklist | |||
| 3 scope unit(s): app flow | — | — | |
| 5 scope unit(s): app flow | — | — | |
| Delivery time | 5 days | 8 days | 11 days |
| Revisions | 1 | 2 | 3 |
| Price | $145 | $362.50 | $580 |
@raj_mehta
iOS and Android apps built with React Native
I build mobile apps from idea to store listing and handle the App Store and Google Play submission myself. Delivery includes the source code, build instructions and the store assets, so you are never locked to me for a release.
Place the first order and be the first to share your experience.



