From$99
| Feature | BasicAudit | StandardAudit and fix | PremiumOngoing optimisation |
|---|---|---|---|
| Full store audit | — | — | |
| Mobile walkthrough | — | — | |
| Prioritised fixes | — | — | |
| Everything in Audit | — | — | |
| Top fixes applied | — | — | |
| Speed work | — | — | |
| Before/after measurement | — | — | |
| Everything in Audit and fix | — | — | |
| A/B testing | — | — | |
| Weekly changes | — | — | |
| Monthly report | — | — | |
| Strategy call | — | — | |
| Delivery time | 4 days | 10 days | 30 days |
| Price | $199 | $549 | $1,099 |
@tom_eriksen
Shopify stores that convert, not just look good
Shopify since 2016. I build and fix stores: theme work, app integrations, checkout and the speed problems that quietly cost you sales. I will tell you when an app you are paying for is doing nothing.
4.8
9 reviews
Excellent. Understood the problem faster than our own team did.
Excellent. Understood the problem faster than our own team did.
Took a messy brief and turned it into something that works. The weekly report alone saves us about 9 hours.
He told us which parts weren't worth automating. Didn't try to sell us more. That's rare and it's why we came back.
Perfect 👍
He told us which parts weren't worth automating. Didn't try to sell us more. That's rare and it's why we came back.