From$99
| Feature | BasicOne flow | StandardCore flows | PremiumLifecycle programme |
|---|---|---|---|
| 1 flow | — | — | |
| Copy written | — | — | |
| Segmentation | — | — | |
| Reporting setup | — | — | |
| Welcome | — | — | |
| Abandoned cart | — | — | |
| Post-purchase | — | — | |
| Win-back | — | — | |
| Copy and design | — | — | |
| 8 flows | — | — | |
| Campaign calendar | — | — | |
| A/B testing plan | — | — | |
| Deliverability audit | — | — | |
| Monthly review | — | — | |
| Delivery time | 5 days | 12 days | 20 days |
| Price | $199 | $549 | $1,099 |
@nora_lindberg
Email marketing and lifecycle campaigns
Klaviyo and Customer.io. Flows that run themselves: welcome, abandoned cart, win-back, and the post-purchase sequence most stores never build. I report on revenue per recipient, not open rates.
5.0
2 reviews
Excellent. Understood the problem faster than our own team did.
Seller's reply
Appreciate it. Happy to help with the next stage whenever you're ready.
Handled our security review without complaint and deployed on our own servers. Works exactly as promised.