From$149
| Feature | BasicSimple app | StandardFull app | PremiumProduct build |
|---|---|---|---|
| Up to 5 screens | — | — | |
| iOS + Android | — | — | |
| API integration | — | — | |
| Source code | — | — | |
| Up to 15 screens | — | — | |
| Authentication | — | — | |
| Push notifications | — | — | |
| Crash reporting | — | — | |
| Store submission handled | — | — | |
| 21 days of support | — | — | |
| Unlimited screens in scope | — | — | |
| Backend development | — | — | |
| In-app payments | — | — | |
| Offline mode | — | — | |
| Analytics dashboard | — | — | |
| 45 days of support | — | — | |
| Delivery time | 18 days | 28 days | 45 days |
| Price | $999 | $1,999 | $3,999 |
@raj_mehta
iOS and Android apps built with React Native
I build mobile apps from idea to store listing and handle the App Store and Google Play submission myself. Delivery includes the source code, build instructions and the store assets, so you are never locked to me for a release.
Place the first order and be the first to share your experience.