
FeaturedFrom
$190
| Feature | BasicFocused scope | StandardExtended scope | PremiumComplete scope |
|---|---|---|---|
| 1 scope unit(s): page | — | — | |
| Responsive implementation | |||
| Accessible controls | |||
| Source code and setup | |||
| 3 scope unit(s): page | — | — | |
| 5 scope unit(s): page | — | — | |
| Delivery time | 6 days | 9 days | 12 days |
| Revisions | 1 | 2 | 3 |
| Price | $210 | $525 | $840 |
@mateo_ortega
Modern web applications with React and Next.js
I have delivered more than 40 projects, from marketing sites to SaaS dashboards. Performance and accessibility are not something I bolt on at the end; Lighthouse scores and keyboard navigation are part of what I consider a finished build.
Place the first order and be the first to share your experience.



