From$149
| Feature | BasicFinancial model | StandardModel and deck | PremiumFundraising package |
|---|---|---|---|
| 3-year projection | — | — | |
| Unit economics | — | — | |
| Cash flow and runway | — | — | |
| Assumption sheet | — | — | |
| Everything in Financial model | — | — | |
| 12–15 slide investor deck | — | — | |
| Scenario switching | — | — | |
| Cap table and dilution | — | — | |
| Review call | — | — | |
| Everything in Model and deck | — | — | |
| Data room structure | — | — | |
| Investor FAQ preparation | — | — | |
| Pitch rehearsal session | — | — | |
| Two revision rounds after investor feedback | — | — | |
| Delivery time | 7 days | 12 days | 20 days |
| Price | $249 | $549 | $1,099 |
@mateo_ortega
Modern web applications with React and Next.js
I have delivered more than 40 projects, from marketing sites to SaaS dashboards. Performance and accessibility are not something I bolt on at the end; Lighthouse scores and keyboard navigation are part of what I consider a finished build.
Place the first order and be the first to share your experience.