From$129
| Feature | BasicCategory audit | StandardContent strategy | PremiumGrowth plan |
|---|---|---|---|
| Category analysis | — | — | |
| Duplicate and overlap report | — | — | |
| Restructure plan | — | — | |
| Full demand map | — | — | |
| Category architecture | — | — | |
| 20 content briefs | — | — | |
| Internal linking plan | — | — | |
| Migration checklist | — | — | |
| Everything in Content strategy | — | — | |
| 50 content briefs | — | — | |
| Six-month publishing calendar | — | — | |
| Copy templates for scale | — | — | |
| Review session after 60 days | — | — | |
| Delivery time | 5 days | 9 days | 16 days |
| Price | $149 | $349 | $749 |
@ben_whitfield
SEO audits and organic growth consulting
I work on technical SEO, content architecture and link profiles for e-commerce and SaaS sites. My reports are not slide decks; they are actionable task lists where every line says what to do, why it matters and what to expect from it.
Place the first order and be the first to share your experience.