
FeaturedFrom
$45
| Feature | BasicFocused scope | StandardExtended scope | PremiumComplete scope |
|---|---|---|---|
| 1 scope unit(s): screen | — | — | |
| Usability notes | |||
| Figma redesign | |||
| Interaction annotations | |||
| 3 scope unit(s): screen | — | — | |
| 5 scope unit(s): screen | — | — | |
| Delivery time | 6 days | 9 days | 12 days |
| Revisions | 1 | 2 | 3 |
| Price | $165 | $412.50 | $660 |
@selin_yilmaz
Figma interfaces that make complex products easier to use
My work is mostly dashboards, onboarding and product interfaces with a lot of information to organise. I start with the user journey before polishing individual screens. Developers receive named components, interaction notes and organised files. I can work within an existing design system or define a focused set of reusable components.
Place the first order and be the first to share your experience.



