From$79
| Feature | BasicCore screens | StandardProduct flow | PremiumFull design system |
|---|---|---|---|
| 6 screens | — | — | |
| Desktop layouts | — | — | |
| Figma file | — | — | |
| Basic component set | — | — | |
| 15 screens | — | — | |
| Component library with states | — | — | |
| Design tokens | — | — | |
| Responsive layouts | — | — | |
| Clickable prototype | — | — | |
| 30+ screens | — | — | |
| Full design system | — | — | |
| Dark mode | — | — | |
| Accessibility review | — | — | |
| Developer handover session | — | — | |
| Two weeks of design support | — | — | |
| Delivery time | 6 days | 14 days | 24 days |
| Price | $299 | $799 | $1,699 |
@elsa_lindqvist
Brand identity and product interface designer
I work with early-stage companies and build the whole visual language in one place: logo, typography, product interface and presentation templates. Figma files arrive with a tidy layer structure, because your team continuing without me matters more than a pretty hand-off.
4.0
1 reviews
Working with someone who knows their craft makes a difference. Explained the technical parts plainly and supported us after delivery.